Frequently asked questions
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 | 30.31 | 77 | 31.50 | 80 |
| Shoulder | 17.32 | 44 | 18.50 | 47 | 19.69 | 50 | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 |
| Chest | 18.50 | 47 | 19.69 | 50 | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 |
| Sleeve length | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 |
Care Instructions
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
When will I get my order?
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Where are your products manufactured?
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
How much does shipping cost?
Shipping is calculated based on your location and the items in your order. You will always know the shipping price before you purchase.